Product Description:
The OFS-GSFT4F3M Gigabit Web Smart Switch fully complies with IEEE 802.3/802.3u/802.3ab Ethernet standards. It provides 4 10/100/1000Mbps Auto-Negotiation RJ45 ports and 3 SFP independence expansion slots supporting MiniGBIC . It also provides Web-based management functions including the system, port network, VLAN, Trunk, Priority and security etc.Its standard 11-inch rack-mountable steel case and intelligent management makes it is suitable for small, middle and large networks.
Product Characteristics
●Complies with IEEE802.3,IEEE802.3u,IEEE802.3ab standards;
●4 10/100/1000Mbps Auto-Negotiation RJ45 ports supporting Auto-MDI/MDIX and 3 SFP independent expansion slots supporting Mini GBIC module;
●Supports Web Smart and console managements ;
●Support IEEE802.3x flow control for half/full-duplex;
●Store and forward, integrated 8K MAC address table;
●Supports Port-Based /Tag VLAN Configuration;
●Supports rapid spanning tree(RSTP) Configuration;
●Supports Port Trunking;
●Supports port bandwidth control;
●Supports QoS function;
●Supports port mirror;
●Supports IGMP Snooping Configuration;
●Supports SNMP Configuration;
●Supports broadcast storm control;
●Supports HTTP software update,backup and reseting;
●Supports source IP filter through ports to block unwanted access;
●Supports dynamic flow statistics of ports;
●Supports circuit diagnoses;
●Standard 11-inch rack-mountable steel case;
●External power adapter supply;
Product Specifications
Hardware Function | ||
Standards | IEEE802.3, 802.3u, 802.3ab, 802.3x | |
Basic Function | Wire-speed Performance | |
MAC Address Auto-Learning and Auto-aging | ||
IEEE802.3x flow control for Full-Duplex Mode and backpressure for Half-Duplex Mode | ||
Backbound Bandwidth | 14Gbps | |
MAC Address Table | 8k | |
Forwarding Rate | 10BASE-T: 14880pps/port | |
Transmission Method | Store-and-Forward | |
Ports | 4 10/100/1000Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX) and 3 SFP independence expansion slots supporting MiniGBIC modules | |
Network Media | 10Base-T: UTP category 3, 4, 5 cable (maximum 100m) | |
LED Indicators | Power, Link/Act, Speed | |
Dimensions (W*D*H) | 250mm × 150mm × 44mm | |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) | |
Input Consumption | Power: 100-240VAC 50-60Hz | |
Detailed Management Function | ||
General Specs |
| |
Switching fabric | store and forward | |
Flash | 1M | |
Max No. | 4+3 | |
Jumbo Frame | 9600Bytes | |
IGMP Snooping | support | |
IGMP v1/v2/v3 | V1,V2 | |
Availability | ||
802.1w RSTP | support | |
802.3ad Link (LACP) | support | |
Static Aggregation | support | |
VLAN | support | |
Port-based VLAN | support | |
802.1Q VLAN | support, VID(1-4094) | |
Max no. of VLAN | support 7 groups,VID(1-4094) | |
QoS | ||
802.1p | support | |
Port based Rate Limiting | support | |
Broadcast Storm Control | support | |
Multicast Storm Control | support | |
Unknowable Unicast Control | support | |
WRR | support | |
COS | support | |
DiffServ (DSCP) | support | |
Security | ||
802.1x | support | |
IP Filtering | support | |
Management | ||
SNMP | V1,V2 | |
Web Management | support | |
Console Port | support | |
DHCP Relay | support | |
TFTP | support | |
Port Mirroring | support | |
|
| |
Package Contents | ||
1 piece of OFS-GSFT4F3M Ethernet Switch | ||
1 piece of external power adapter | ||
1 piece of console cable | ||
4 pieces of rubber padding | ||
User’s manual |
PAYMENT & SHIPMENT
Packaging
Each product is packed in a high quality PE bag, Then put into a box or carton and secured by 2 inserts.
Last put each box into pallets and properly wrapped for sea or air voyage.
Payment
Standard payment terms: T/T 30% DEPOSIT,70% BANLANCE before shipping.
Online trade assurance order,all is up to you.
More payment terms could be provided(PAYPAL,WESTERN UNION,MONEYGRAM).
Shipping
Delivery time:Generally it is 1-2 days if the goods are in stock,or it is 2-4 days if the goods are not in stock,it is according to quantity.
CERTIFICATION
CE Certificate CE Certificate FCC Certificate
Supplier Assessment Certificate ISO Certificate
Assessed by: