Features:
Dual wavelength with wide bandwidth
Low loss
Low polarization dependence
Environmentally stable
Excellent uniformity
Applications:
Local Area Networks
CATV distribution
Fiber optic sensors
DWDM systems
Trunk/loop branching
Specification
Characteristics | Unit | Value / Performance | |||
1 * 2 , 2 * 2 | |||||
Center Wavelength | nm | 1310 and 1550 | |||
Bandwidth | nm | ±40 | |||
Excess Loss | dB | ≤0.08 (0.06 typ.) | |||
Coupling Ratio | - | 50/50 | 40/60 | 30/70 | 20/80 |
Typ. Insertion Loss | dB | 3.06 | 4.1/2.3 | 5.3/1.6 | 7.1/1.0 |
Polarization Dependent Loss | dB | ≤0.1 | ≤0.1 | ≤0.15/0.1 | ≤0.15/0.1 |
Thermal Stability | dB | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.5 |
Directivity | dB | ≥60 | |||
Operating Temperature | ℃ | -20~+70 | |||
Lead Length | m | One, others on request | |||
Lead Type | - | 900um, 2mm or 3mm loose tube | |||
Package Type | - | C | D | E | F |
Ordering Information
Configuration12=1x2, 22=2x2, 18=1x8, 1616=16x16, 132=1x32, etc.
Wavelength3=1310nm & 1550nm
Coupling Ratio50/50, 40/60, 20/80, 25x4(for 25/25/25/25), etc.
Lead Type1=250um, 2=900um, 3=2.0mm, 4=3.0mm
Package TypeA1, A3, B, C, D or E
Lead Length0.5=0.5m, 1=1m, etc.
Connectors Terminated Blank=no connector, FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC