Fiber Fast Connector
Tools:
Features:
1.FTTH project usable
2.Field installable
3.Fast, easy, accurate
4.Cost effective
5.Portable
6.Installation less than 2 minutes
7.Reliable and superior optical performance
Technical Parameters
ITEM | Technical Parameters |
Applicable for | Cable ø2*3MM/3MM |
Optics fiber diameter | 125um(G657A or G657A2) |
Tight buffer diameter | 250um |
Fiber mode | Single mode |
Operation time | About 100S(no fiber cut) |
Insert Loss | ≤0.3dB |
Return Loss | >-50dB |
Fastening strength of nakedfiber | >4N |
Fastening strength of naked fiber holder | >8N |
Tensile strength | >10N |
Using temperature | -40~75℃ |
On-line tensile strength(20N) | Δ IL≤0.5dBΔRL≤5dB |
Mechanical durability(500times) | Δ IL≤0.5dBΔRL≤5dB |
Drop-off test(drop-off height 4M,once per direction) | Δ IL≤0.5dBΔRL≤5dB |
3D surface metrology | 90% |
PAYMENT & SHIPMENT
Packaging
CERTIFICATION
CE Certificate CE Certificate FCC Certificate
Supplier Assessment Certificate ISO Certificate
Assessed by:
COMPANY INFORMATION
Sales Department
EXHIBITION
CONTACT US
If you find our products interested, please fill the below blank space your detailed requirements. OPTFOCUS’s team would offer different solutions to you within 12 hours. Free samples are also available.