10G ftth 8 Ports PON EPON GEPON OLT compitable to bdcom,huawei, zte,fiberhome
8*GPON+8GE RJ45+8*1GE SFP
OFSG3508 provides 8 downstream GPON ports, 8 uplink GE optical port and 8 GE electrical ports, with an expansion slot, which can access 2 10GE SFP+ ports. The 1U height can be easy installed and maintained to save space. The OFSG3508 adopts the industrial advanced technology, with powerful Ethernet services and QoS feature, supporting SLA and DBA. The splitting ratio up to 1:128, supporting different types of ONU in different networks, minimizing operators' investments.
Product Description
Attributes | GPON OLT 8PON |
Switching capacity | 102Gbps |
Throughput (IPv4/IPv6) | 75.88MPPS |
Ports | 8*PON port,8*GE FX+8*GE TX,2*10GE SFP+ |
Power redundancy | Dual power supply. Can be double AC, double DC or AC+DC |
Power supply | AC:Input 100~240V,47~63Hz; DC:Input -36V~-75V; |
Power consumption | ≤85W |
Packing | Product size: 440mm×44mm×380mm Packing size: 520mm×150mm×470mm G.W.: 7.7kgs |
Weight (in maximum configuration) | ≤3kg |
Environmental requirements | Working temperature:-15°C~55°C Storage temperature:-40°C~70°C Relative humidity:10%~90%,no condensing |
Business Features:
Attributes | GPON OLT 8PON | |
PON features
| GPON | Satisfy ITU -T standard TR-101 compliant solution for FTTx OLT applications High splitter rate, each PON port supports 32*ONU ,96*T-CONT Maximum transmission distance of 20KM Support uplink FEC, downlink FEC(Forward Error Correction) ONU identifier authentication :SN /SN+PASSWD Bandwidth allocation mechanism 5 types of T-CONT bandwidth Static Bandwidth Allocation Dynamic Bandwidth Allocation GPON feature parameter 4096 port-IDs per GPON MAC (Downstream and Upstream) 1024 Alloc -IDs per GPON MAC (Upstream ) |
IP routing | IPv4 | ARP Proxy DHCP Relay DHCP Server Static route |
IPv6 | ICMPv6 ICMPv6 redirection DHCPv6 ACLv6 Configured Tunnel 6to4 tunnel IPv6 and IPv4 Tunnels | |
Service features | ACL | Standard and extended ACL Time Range ACL Packet filter providing filtering based on source/destination MAC address, source/destination IP address, port, protocol, VLAN, VLAN range, MAC address range, or invalid frame. System supports concurrent identification at most 50 service traffic Support packet filtration of L2~L7 even deep to 80 bytes of IP packet head |
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and two-speed tri-color monitor of self-defined flow Priority remark to port or self-defined flow and provide 802.1P, DSCP priority and Remark CAR(Committed Access Rate)、Traffic Shaping and flow statistics Packet mirror and redirection of interface and self-defined flow Super queue scheduler based on port and self-defined flow. Each port/ flow supports 8 priority queues and scheduler of SP, WRR and SP+WRR. Congestion avoid mechanism,including Tail-Drop and WRED | |
Multicast
| IGMPv1/v2/v3 IGMPv1/v2/v3 Snooping IGMP Filter MVR and cross VLAN multicast copy IGMP Fast leave IGMP Proxy PIM-SM/PIM-DM/PIM-SSM PIM-SMv6、PIM-DMv6、PIM-SSMv6 MLDv2/MLDv2 Snooping | |
MPLS | NPLS LDP | |
Maintenance | Network maintenance | Telnet-based statistics RFC3176 sFlow LLDP 802.3ah Ethernet OAM RFC 3164 BSD syslog Protocol Ping and Traceroute |
Device management | Command-line interface(CLI), Console, Telnet and WEB configuration System configuration with SNMPv1/v2/v3 RMON (Remote Monitoring)1/2/3/9 groups of MIB NTP(Network Time Protocol) NMS |
Warranty:
1.5 years free repair, lifetime compensatory maintenance.
Contact us for more details.
CERTIFICATION
RELATED PRODUCTS
COMPANY INFORMATION
Shenzhen Optfocus Technology Co.,Ltd was established in 2009, which is a High -tech enterprise, professional R & D, production and sales of Fiber to the Home (FTTH), Fiber to the Building (FTTB) & FTTx,
Fiber access network equipment and terminal equipment & cabling system products. It is committed to provide Customized OEM & ODM services to Global communication distributors, Telecom Operators and System Integrators.
Workshop
EXHIBITION
CONTACT US
Contact us immediately by submiting your inquiry, we will reach you with a favorable price in 12 hours.