OLT 8 port with 10G uplink
OFSE3508
8*EPON+8GE RJ45+4*10GE SFP(optional 4 port GE uplink SFP)
OFSE3508 is a 1U standard rack-mounted equipment complying with IEEE802.3ah, YD / T 1475-2006 and CTC 2.0,2.1 and 3.0.It has flexible, easy to deploy, small size, high performance and other characteristics. The product is particularly suitable for residential broadband fiber access (FTTx), telephone and television "triple play", the power consumption information collection, video surveillance, networking, private network applications and other applications.
Product Description
* Supply 8 PON Port
* Supply 8 pcs RJ45 Uplink Port
* Supply 4 10GE SFP slots(Combo)
* Supporting 512 ONUs under 1:64 splitter ratio.
* Supporting various types of management mode, such as out-band, in-band, CLI ,WEB and EMS based on development interface.
* Typical Power 50W
Hardware Features | |
Business Interface | Supply 8 PON Port |
Management Ports | Provide 10/100Base-T RJ45 out-band network management port It can manage the in-band network through any GE uplink port |
Data exchange | 3-layer Ethernet switching, switching capacity 128Gbps, to ensure non-blocking switching |
LED Light | RUN、PW instructions system running、power working status |
Power Supply | 220VAC AC: 100V~240V,50/60Hz DC: -36V~-72V |
Weight | 4.6 Kg |
Working Temperature | 0~55℃ |
Dimension | 300.0mm(L)* 440.0mm(W)* 44.45mm(H) |
EPON Function | |
EPON Standard | Comply with IEEE802.3ah,YD/T 1475-200 and CTC 2.0 、2.1 and 3.0 standard |
Dynamic bandwidth allocation | Support fixed bandwidth, guaranteed bandwidth, maximum bandwidth, priority, etc. SLA parameters; |
(DBA) | Bandwidth granularity 64Kbps |
Security Features | Support PON line AES and triple churing encryption; |
VLAN | Support 4095 VLAN additions, transparent transmission, conversion and deletion; |
MAC address learning | Support 32K MAC addresses; |
Spanning Tree Protocol | Support IEEE 802.1d (STP), 802.1w (RSTP) and MSTP Spanning Tree Protocol |
Multicast | Support IGMP Snooping and IGMP Proxy, support CTC controllable multicast; |
NTP protocol | Support NTP protocol |
Quality of Service(QoS) | Support 802.1p priority queue scheduling; |
Access Control Lists | According to the destination IP, source IP, destination MAC, source MAC, destination protocol port number, source protocol port number, SVLAN, DSCP, TOS, Ethernet frame type, IP precedence, IP packets carried protocol type ACL rules set; |
(ACL) | Support the use of the ACL rules for packet filtering; |
Flow Control | Support IEEE 802.3x full-duplex flow control; |
Support port speed; | |
Link Aggregation | Support 8 port aggregation group, each group supports 8 member ports |
Port Mirroring | Support the port mirroring of uplink interfaces and PON port |
Log | Support by the alarm log output level shield; |
Alarm | Support four alarm levels (severity, major, minor, and warning); |
Performance Statistics | Performance statistics sampling time 1 ~ 30s; |
Administration maintenance | Support OLT configuration save, support restore the factory settings; |
Network management | Support local or remote CLI management configuration; |
PAYMENT & SHIPMENT
Packaging
1) Be packed in a high quality PE bag.
2) Be put into a box or carton and secured by 2 inserts.
3) Put each box into pallets and properly wrapped for sea or air voyage.
Payment
1) Standard payment terms: T/T 30% DEPOSIT,70% BANLANCE before shipping.
2) Online trade assurance order,all is up to you.
3) More payment terms could be provided(PAYPAL,WESTERN UNION,MONEYGRAM).
Shipping
Delivery time:Generally it is 1-2 days if the goods are in stock,or it is 2-4 days if the goods are not in stock,it is according to quantity.
CERTIFICATION
Supplier Assessment Certificate
Assessed by:
COMPANY INFORMATION
Sales Department
Workshop
EXHIBITION
CONTACT US
If you find our products interested, please fill the below blank space your detailed requirements. OPTFOCUS’s team would offer different solutions to you within 12 hours. Free samples are also available.